Product: user-2ceed Mohammad Ali Babazadegan Saeed Felegari Fatemeh Chegeni Danial Ahmadi
Technical Leads: Masoud Vaziri Kamyab Khodayari Seyed Javad Hosseini Mehrad Rostami Mahan Abedini Mohammad Kolagar Behnam Mirzaei
Agile Participants: Anahita Ameri Shakiba Karimzadeh
QA Participants: Rozhin Khosravi Reza Ansari Reza Gharavi
@Release note:
New Feature |
| ||||||
No | Title | Tasks | Description | Component (BED/FED) | Should test by | Tested by (QA) | Confirmed by (Tech/Prod) |
1 | Bundle Detail | Front-end (Mobile) | Rozhin Khosravi | ||||
2 | Appointment Detail | Front-end (Web) | Rozhin Khosravi | ||||
4 | Bundle Upcoming | Front-end (Web) | Rozhin Khosravi | ||||
5 | Minor Differences Between Web App and Mobile App | Front-end (Web) | Rozhin Khosravi | ||||
6 | B2B and B2C Login Integration-Login using Mobile/Email | Back-end, Front-end (Web and Mobile) | Rozhin Khosravi | ||||
7 | B2B and B2C Login Integration-Login using Google Account | Back-end, Front-end (Mobile) | Rozhin Khosravi | ||||
8 | User Note for Bundle | Leaving a note isn't possible for the user on the Web side yet. | Back-end, Front-end (Mobile) | Rozhin Khosravi | |||
9 | Conflict resolution in B2B when merging Bundle into B2C | Front-end (Mobile) | Rozhin Khosravi | ||||
10 | Bundle Infrastructure | Elastic tasks will be deployed in this release. All the other tasks in this story are already deployed (previous release.) | Back-end | Rozhin Khosravi | |||
11 | Cancel a Bundle's Meeting | Back-end, Front-end (Mobile and Web) | Rozhin Khosravi | ||||
12 | Bundle Progress | Back-end, Front-end (Mobile) | Rozhin Khosravi | ||||
13 | Multi-Specialty | Back-end, Front-end (Mobile and Web) | Rozhin Khosravi | ||||
14 | Bundle History | Front-end (Mobile) | Rozhin Khosravi | ||||
15 | Doctor's Bundle in User App Phase 2 | Phase 1 has been deployed in the past release. | Back-end, Front-end (Mobile and Web) | Rozhin Khosravi | |||
16 | Emergency Call version2 API | Back-end | Rozhin Khosravi | ||||
17 | Doctor Note | Front-end (Mobile) and Backend | Rozhin Khosravi | ||||
18 | Contact Support | Front-end (Mobile) | Rozhin Khosravi | ||||
19 | Adjust and WebEngage Events | Front-end (Mobile) | |||||
20 | Miscellaneous Tasks | Correcting Copies and some other Details, Change API versions | Front-end (Web), Backend | Rozhin Khosravi |
@@babazababa@
Bug Fixes |
| |||||
No | Title | Tasks | Component (BED/FED) | Should test by | Tested by (QA) | Confirmed by (Tech/Prod) |
1 | Calculation fee problem | BED | ||||
2 | Chat in upcoming | FED | ||||
3 | Incorrect order in homepage | BED | Rozhin Khosravi |
New Feature | |||||||
No | Title | Tasks | Component (BED/FED) | Test by | Confirmed Tested by (QA) | Confirmed by (Tech/Prod) | |
1 | hide a package management in side bar menu when a company does not have any package | FED | Reza Ansari | Rozhin Khosravi | |||
2 | get the contact point section data from correct api not admin api in HR | FED | Reza Ansari | ||||
3 | api for total used appointment chart | BED | Reza Ansari | ||||
4 | Api for count of Specialty for package company log | BED | Reza Ansari | ||||
5 | Connect the General Charts to api | FED | Reza Ansari | ||||
6 | api for number of employee and sign in/not sign in | BED | Reza Ansari | ||||
7 | implementation the chart UI | FED | Reza Ansari | ||||
8 | api for count of package company log per speciality | BED | Reza Ansari | ||||
9 | connect the per specialty chart to api | FED | Reza Ansari | ||||
10 | implementation the per specialty chart UI | FED | Reza Ansari | ||||
11 | api for get count of package company log | BED | Reza Ansari | ||||
12 | connect package usage chart to api | FED | Reza Ansari | ||||
13 | implementation the package usage chart to UI | FED | Reza Ansari | ||||
14 | implementation search and sort option api and UI bese on design for company list and user management table in BO | FED | Reza Ansari | ||||
15 | add package company id in order extra table | BED | Reza Ansari | ||||
16 | update package company id in order extra when create the b2b order | BED | Reza Ansari | ||||
17 | package info box in the hr company profile must changed to video call capacity | FED | Reza Ansari | ||||
18 | company profile information should get from api not to be hardcode | FED | Reza Ansari | ||||
19 | connect the monthly used appointment growth rate section chart to api | FED | Reza Ansari | ||||
20 | connect the new weekly appointments chart to api | FED | Reza Ansari | ||||
21 | api for new weekly appointment chart | BED | Reza Ansari | ||||
22 | add google analytics script on HR dashboard | FED | Reza Ansari | ||||
23 | add the the admin info section on hr dashboard company profile connect to api | FED | |||||
24 | add admin info section on hr dashboard company profile ui implementation | FED |
Title | Named | Is Confirmed? |
CTO | ||
VP of Product | ||
Senior Tech Lead | ||
Devops | ||
Product |
QA Fix In Future report for release 2023-10-23
Squad | Issue | Pm Confirmation |
---|---|---|
B2BD | TC-B2BD-MAN-002 | |
B2BD | TC-B2BD-MAN-025 | |
B2BD | TC-B2BD-MAN-026 | |
B2BD | TC-B2BD-MAN-028 | |
B2BD | TC-B2BD-MAN-030 | |
B2BD | TC-B2BD-MAN-032 | |
B2BD | TC-B2BD-MAN-043 | |
B2BD | TC-B2BD-MAN-045 | |
B2BD | TC-B2BD-MAN-051 | |
B2BD | TC-B2BD-MAN-058 | |
B2BD | TC-B2BD-MAN-063 | |
B2BD | TC-B2BD-MAN-026 | |
B2BD | TC-B2BD-MAN-092 | |
B2BD | TC-B2BD-MAN-094 | |
B2BD | TC-B2BD-MAN-098 | |
B2BD | TC-B2BD-MAN-099 | |
B2BD | TC-B2BD-MAN-100 | |
B2BD | TC-B2BD-MAN-103 | |
B2BD | TC-B2BD-MAN-107 | |
B2BD | TC-B2BD-MAN-112 | |
B2BD | TC-B2BD-MAN-120 | |
B2BD | TC-B2BD-MAN-122 | |
B2BD | TC-B2BD-MAN-123 | |
B2BD | TC-B2BD-MAN-125 | |
B2B-User | TC-B2BU-MAN-021 | |
B2B-User | TC-B2BU-MAN-017 | |
B2B-User | TC-B2BU-MAN-001 | |
B2B-User | TC-B2BU-MAN-024 | |
B2B-User | TC-B2BU-MAN-006 | |
B2B-User | TC-B2BU-MAN-015 |
No | Title | Status |
1 | Backup logs | |
2 | Backup DBs | |
3 | Update Backend Manifest | |
4 | Run Migrate DB (command : ./app migrate_db) | |
5 | Run /internal/migrations/2023-11-06_01_migrate_orders_type.sql | |
6 | Run /internal/migrations/2023-11-06_02_update_order_extra_bundle_type.sql | |
7 | Update Config | |
8 | Update Backend |