Product: user-2ceed Mohammad Ali Babazadegan Saeed Felegari Fatemeh Chegeni Danial Ahmadi
Technical Leads: Masoud Vaziri Kamyab Khodayari Seyed Javad Hosseini Mehrad Rostami Mahan Abedini Mohammad Kolagar Behnam Mirzaei
Agile Participants: Anahita Ameri Shakiba Karimzadeh
QA Participants: Rozhin Khosravi Reza Ansari Reza Gharavi
@Release note:
No | Title | Tasks | Description | Component (BED/FED) | confirm test by | Confirmed by (Tech/Prod) |
1 | Specialty Landing Page | Several items on the Specialty Landing Page were filled in with the value of just one slug. They are separated now as we needed to show different words for some of them. Also, we now can go from B2C landing page to B2B landing page. | BED, FED (Web) | Rozhin Khosravi | ||
2 | Correcting the Status of Buttons under the Blog section. | Please check out the acceptance criteria in Jira. | FED (Web) | |||
3 | Change the Support Number for B2C users (it must stay the same for B2B users) | FED (Mobile, Web) | Rozhin Khosravi |
1- First item is testable only on production
Bug Fixes |
| ||||
No | Title | Tasks | Component (BED/FED) | Confirm Tested by (QA) | Confirmed by (Tech/Prod) |
1 | NULL error Message when status code is 200 | https://jira.doki.health/secure/RapidBoard.jspa?rapidView=27&projectKey=UJ&view=detail&selectedIssue=UJ-208 | BED | Rozhin Khosravi | |
2 | Blog Broken link | BED | |||
3 | Minute repetition in Payment Result | FED |
@Release note:
New Feature |
| |||||
No | Title | Tasks | Description | Component (BED/FED) | confirm test by | Confirmed by (Tech/Prod) |
1 | Improvements in Handling Appointments' Status | Canceled Sessions now appear immediately in History (single session). Users won't see canceled sessions in the Upcoming section anymore. | BED | |||
2 | User Invoice on Web App | Now the user is able to see the history of his payments on the Web App. | BED, FED (Web) | |||
3 | Registering by Gmail for B2C Users | If a user has his name entered in his Gmail, we show that in his Doki account as his name. | BED | |||
4 | Backend Logs | BED | ||||
5 | Video Call Improvements | The user now can see a preview page for the video call. | BED, FED (Mobile) | |||
6 | Appointment Detail v2 | BED | ||||
7 | Correcting the fee for the Orientation session in the History of Doctor App | BED |
New Feature | ||||||
No | Title | Tasks | Component (BED/FED) | Confirmed Tested by (QA) | Confirmed by (Tech/Prod) | |
1 | user must be able to drag time until next months for package Date range in BO | FED | Reza Ansari | |||
2 | implementation new design of contact us section | FED | ||||
3 | add companyId filter to package company list | BED | ||||
4 | Adding a link on turkcure logo in this page(SEO) | FED | Rozhin Khosravi | |||
5 | Adding FAQ structure data in the homepage and specialty pages(SEO) | FED | ||||
6 | All pages must have H1(SEO) | FED | ||||
7 | Correcting the wrong Canonical tag in english version of all pages except blog(SEO) | FED | Rozhin Khosravi | |||
8 | Correcting the wrong language in the home page(SEO) | FED | ||||
9 | Optimizing HTML tags on main landings(SEO) | FED | ||||
10 | Blog internal linkings on the homepage(SEO) | FED | ||||
11 | redirect the hr use to the dashboard tab when login to the panel | FED | ||||
12 | add linkedind script in b2b landing page | FED | ||||
13 | implementation buy package in package management | FED | ||||
14 | implementation ui for invoice list in hr dashboard | FED | ||||
15 | connect invoice list in hr dashboard to api | FED | ||||
16 | api for invoice list for HR dashboard | BED | ||||
17 | api for get single subscription invoice | BED | ||||
18 | update subscription invoice status in invoice confrermation modal | BED | ||||
19 | create subscription invoice+data model | BED | ||||
20 | implementation ui for add invoice modal | FED | ||||
21 | connect add invoice modal to api | FED | ||||
22 | implementation UI and connect to api of the invoice list | FED | ||||
23 | subscription invoice list API | BED | ||||
24 | handeling zero number in the chart | BED | ||||
25 | check the bad data for hr dashboard chart | BED | ||||
26 | fix package company id data model in order extra | BED | ||||
27 | a user should be add to only one company | BED | ||||
28 | api for get support email and phone in the contact us modal | BED | ||||
29 | handle the notify calling code id in whole the project | BED | ||||
30 | implementation view detail for edit and submit the add invoice | FED |
Title | Named | Is Confirmed? |
CTO | ||
VP of Product | ||
Senior Tech Lead | ||
QA Lead | ||
Devops | ||
Product |
QA Fix In Future report for release 2023-10-23
Squad | Issue | Pm Confirmation |
---|---|---|
B2BD | TC-B2BD-MAN-002 | |
B2BD | TC-B2BD-MAN-025 | |
B2BD | TC-B2BD-MAN-026 | |
B2BD | TC-B2BD-MAN-028 | |
B2BD | TC-B2BD-MAN-030 | |
B2BD | TC-B2BD-MAN-032 | |
B2BD | TC-B2BD-MAN-043 | |
B2BD | TC-B2BD-MAN-045 | |
B2BD | TC-B2BD-MAN-051 | |
B2BD | TC-B2BD-MAN-058 | |
B2BD | TC-B2BD-MAN-063 | |
B2BD | TC-B2BD-MAN-026 | |
B2BD | TC-B2BD-MAN-031 | |
B2BD | TC-B2BD-MAN-092 | |
B2BD | TC-B2BD-MAN-093 | |
B2BD | TC-B2BD-MAN-094 | |
B2BD | TC-B2BD-MAN-098 | |
B2BD | TC-B2BD-MAN-099 | |
B2BD | TC-B2BD-MAN-100 | |
B2BD | TC-B2BD-MAN-103 | |
B2BD | TC-B2BD-MAN-107 | |
B2BD | TC-B2BD-MAN-112 | |
B2BD | TC-B2BD-MAN-120 | |
B2BD | TC-B2BD-MAN-122 | |
B2BD | TC-B2BD-MAN-123 | |
B2BD | TC-B2BD-MAN-125 | |
B2BD | TC-B2BD-MAN-126 | |
B2BD | TC-B2BD-MAN-127 | |
B2BD | TC-B2BD-MAN-128 | |
B2BD | TC-B2BD-MAN-129 | |
Discovery & Journey | TC-TAU-MAN-007 | |
Discovery & Journey | TC-TAU-MAN-006 | |
Discovery & Journey | TC-TAU-MAN-005 | |
Discovery & Journey | TC-TAU-MAN-011 | |
Discovery & Journey | TC-TAU-MAN-009 | |
Discovery & Journey | TC-TAU-MAN-008 | |
Discovery & Journey | TC-TAU-MAN-014 | |
Discovery & Journey | TC-TAU-MAN-015 |
No | Title | Status |
1 | Backup logs | |
2 | Backup DBs | |
3 | Update Backend Manifest | |
4 | Run Migrate DB (command : ./app migrate_db) | |
5 | Update Config | |
6 | Update Backend | |
7 | ||
8 |