Product: user-2ceed Mohammad Ali Babazadegan Saeed Felegari Fatemeh Chegeni Danial Ahmadi Samin Anvari
Technical Leads: Masoud Vaziri Kamyab Khodayari Seyed Javad Hosseini Mehrad Rostami Mahan Abedini Mohammad Kolagar Behnam Mirzaei
Agile Participants: Anahita Ameri Shakiba Karimzadeh
QA Participants: Rozhin Khosravi Reza Ansari Reza Gharavi
@Release note:
No | Title | Tasks | Description | Component (BED/FED) | confirm test by | Confirmed by (Tech/Prod) |
1 | B2B Login refactor | BED | Reza Gharavi | |||
2 | Twilio on web | BED, FED (Web, Mobile) | Reza Gharavi | |||
3 | PWA version doctor app | We have this feature only on stage. This story could be excluded from the release note if the involved people want to do so. However, it has been a time-consuming feature, taking most of the time of our mobile developer. | FED (Mobile) | |||
4 | Minor Improvements | Solving the Frontend end time issue | BED, FED | Reza Gharavi |
Bug Fixes |
| ||||
No | Title | Tasks | Component (BED/FED) | Confirm Tested by (QA) | Confirmed by (Tech/Prod) |
1 | Design Errors | FED |
@Release note:
New Feature |
| |||||
No | Title | Tasks | Description | Component (BED/FED) | confirm test by | Confirmed by (Tech/Prod) |
1 | crisp chat on mobile / Stage | Mobile | Rozhin Khosravi | |||
2 | Doctor profile Deep link | Just backend and Mobile on this sprint | BED,Mobile | |||
4 | Add schema to Rate & Review - Trying to get | FED,BED | Rozhin Khosravi | |||
5 | Create event to track in adjust the banner for prescription promotion | Mobile | Rozhin Khosravi | |||
8 | Validation of IDs in URL param of critical APIs | BED | Rozhin Khosravi | |||
9 | Reviews will be sorted and displayed based on the highest rating | BED | Rozhin Khosravi |
5- Number 5 needs to be test on production with real banner Id.
1- Number 1 is available just on stage.
6-7 -
No | Bug Fixes | ||||
No | Title | Tasks | Component (BED/FED) | Confirm Tested by (QA) | Confirmed by (Tech/Prod) |
1 | Login as a b2c user and Search for a doctor that is not is_call_now_available | BED | Rozhin Khosravi | ||
2 | Login as a b2c user and Book a session with a bundle you bought previously and Login as the doctor you booked the session with and Check Price of the pending session | BED | Rozhin Khosravi | ||
3 | Login as a b2c user and Try to book a session which costs a number with two decimals and Activate your 100% voucher and Check Total Price | FED | Rozhin Khosravi | ||
4 | Payment Issue in cancel by reason (Issue in Refund to doctor issue) | BED | Rozhin Khosravi | Mohammad Ali Babazadegan Behnam Mirzaei |
New Feature | ||||||
No | Title | Tasks | Component (BED/FED) | Confirmed Tested by (QA) | Confirmed by (Tech/Prod) | |
1 | monthly user appointment below section should return number of appointment not chat | BED | Reza Ansari | |||
2 | api for check OTP and email in hr forget password flow in OTP check step | BED | Reza Ansari | |||
3 | change and add api for OTP check in forget password flow | FED | Reza Ansari | |||
4 | registerHradminAuthApi- add log for this route | BED | Kamyab Khodayari | |||
5 | RegisterAdminCompanyOrderApi- add log for this route | BED | Kamyab Khodayari | |||
6 | registerHrAdminCompanyApi- add log for this route group | BED | Kamyab Khodayari | |||
7 | api for map data in add by excel step | BED | Reza Ansari | |||
8 | api for excel upload in HR panel | BED | Reza Ansari | |||
9 | api for confirm add employee by excell | BED | Reza Ansari | |||
10 | implementation UI for Add Employee by Excel(Tab+Modal) | FED | Reza Ansari | |||
11 | connect upload file UI to api and submit the file | FED | Reza Ansari | |||
12 | implementation UI of progress flow and connect to api for show the response message and submit | FED | Reza Ansari | |||
13 | show confirmation modal after click on confirm button in the last step of bulk import of employee data | FED | Reza Ansari | |||
14 | Implementation UI of set Admin in BO and connect to api | FED | Reza Ansari | |||
15 | add admin company from temporary user id | BED | Reza Ansari | |||
16 | Implementation UI of Admin welcome message | FED | Reza Ansari | |||
17 | send welcome email for Admin | BED | Reza Ansari | |||
18 | REFACTOR Filter component in invoice tab in BO | FED | Reza Ansari | |||
19 | implementation order list in BO based on design and connect to api | FED | Reza Ansari | |||
20 | add the phone number(+34607709737) for getting the orders message in twilio |
Title | Named | Is Confirmed? |
CTO | ||
Senior Tech Lead | ||
QA Lead | ||
Devops | ||
Product |
QA Fix In Future report for release 2023-12-04
Squad | Issue | Pm Confirmation |
---|---|---|
B2BD | TC-B2BD-MAN-002 | |
B2BD | TC-B2BD-MAN-025 | |
B2BD | TC-B2BD-MAN-026 | |
B2BD | TC-B2BD-MAN-028 | |
B2BD | TC-B2BD-MAN-031 | |
B2BD | TC-B2BD-MAN-051 | |
B2BD | TC-B2BD-MAN-063 | |
B2BD | TC-B2BD-MAN-092 | |
B2BD | TC-B2BD-MAN-094 | |
B2BD | TC-B2BD-MAN-098 | |
B2BD | TC-B2BD-MAN-099 | |
B2BD | TC-B2BD-MAN-100 | |
B2BD | TC-B2BD-MAN-103 | |
B2BD | TC-B2BD-MAN-107 | |
B2BD | TC-B2BD-MAN-120 | |
B2BD | TC-B2BD-MAN-122 | |
B2BD | TC-B2BD-MAN-123 | |
B2BD | TC-B2BD-MAN-125 | |
B2BD | TC-B2BD-MAN-127 | |
B2BD | TC-B2BD-MAN-128 | |
B2BD | TC-B2BD-MAN-137 | |
B2BD | TC-B2BD-MAN-138 | |
Discovery & Journey | TC-TDAU-MAN-002 | |
Discovery & Journey | TC-TDAU-MAN-003 | |
Discovery & Journey | TC-TDAU-MAN-004 | |
Discovery & Journey | TC-TDAU-MAN-005 | |
Discovery & Journey | TC-TDAU-MAN-006 | |
Discovery & Journey | TC-TDAU-MAN-007 | |
Discovery & Journey | TC-TDAU-MAN-008 | |
Discovery & Journey | TC-TDAU-MAN-009 | |
Discovery & Journey | TC-TDAU-MAN-010 |
No | Title | Status |
1 | Backup logs | |
2 | Backup DBs | |
3 | Update Backend Manifest | |
4 | Run Migrate DB (command : ./app migrate_db) Execute: /internal/migrations/2023-11-27_01_timescale_company_package_logs_table.sql /internal/migrations/2023-11-27_02_timescale_create_doctor_availability_log.sql | |
5 | Update Config | |
6 | Update Backend |